Bait
Bait is widely used to attract Fish. While it is not required to initiate fishing, using bait can greatly increase the chance of catching certain fish, cut down on time spent luring, or make a particularly strong fish easier to catch. Bait can be equipped via the Equipment Bag's Bait section.
When a bait is used to catch a fish, it is consumed. With the Scrapper Enchantment or Resourceful Rod, there is a 60% chance that bait will not be consumed. Also the Angler's Glove item rarely obtained from the Angler's quests offers a 50% chance to not consume bait. Bait will not be consumed if the user fails the shaking minigame. Although, if a player fails the fishing minigame, the bait will be consumed.
Obtainment
The primary means of obtaining Bait are from opening Bait containers, such as:
Baits can also be given out through:
- Completing Angler quests
- Completing Challenges
- Opening Sunken Chests
- Opening Treasure Chests
- Redeeming Codes
- Bait Catching at the Lost Jungle
- Claiming Personal Aquarium rewards
- Merchant Rod's passive
- Purchasing from the Black Market
Fish Preferences
For a list of Fish categorized by bait preferences, see Category:Fish by Bait.
Some fish prefer a specific bait, which increases the odds of catching them when used. Garbage, Glass Beetle, Rapid Catcher, Instant Catcher, Kraken Tentacle, Golden Tentacle, Toxic Jelly Core, Hangman's Hook, every Black Market bait, and all DLC bait are the only baits which no fish prefer.
Bait Stats
Preferred Luck
Increases Luck only for fish that prefer that specific bait.
81 Baits can affect Preferred Luck:
Preferred Luck Bait
81 baits ▼Universal Luck
Universal Luck functions similarly to fishing rod luck, however it only applies to casts that use that bait.
71 Baits can affect Universal Luck:
Universal Luck Bait
71 baits ▼Resilience
Increases or decreases the intensity, or speed, at which the fish moves during the reeling minigame.
75 Baits can affect Resilience:
Resilience Bait
75 baits ▼Lure Speed
Decreases or increases time spent luring a fish.
76 Baits can affect Lure Speed:
Lure Speed Bait
76 baits ▼Permanent Bait
Regular Bait
There are 30 kinds of Regular Bait in the game which may be obtained from Crates.
| Bait | Pref. Luck | Univ. Luck | Resilience | Lure | Favoring Fish |
|---|---|---|---|---|---|
| Bagel | 25 | 0 | 15 | 0 | 21 |
| Flakes | 55 | 0 | -3 | 10 | 44 |
| Gale Grub | 85 | -10 | -5 | 30 | 9 |
| Garbage | 0 | -250 | 50 | -5 | 0 |
| Insect | 35 | 0 | 0 | 5 | 65 |
| Lushrooms | 50 | 20 | 10 | 10 | 7 |
| Worm | 25 | 0 | 0 | 15 | 56 |
| Maggot | 50 | 35 | 0 | -10 | 1 |
| Shrimp | 45 | 25 | -5 | 0 | 46 |
| Coral | 50 | 0 | 20 | 20 | 5 |
| Ember Berries | 120 | 45 | 15 | 5 | 7 |
| Magnet | 200 | 0 | 0 | 0 | 45 |
| Minnow | 65 | 0 | -10 | 0 | 50 |
| Seaweed | 35 | 0 | 10 | 20 | 43 |
| Squid | 55 | 45 | 0 | -25 | 43 |
| Coal | 45 | 0 | -10 | 0 | 10 |
| Crystal Bananas | 150 | 90 | 25 | 0 | 10 |
| Lagoon Leech | 75 | -10 | 20 | 15 | 6 |
| Rapid Catcher | 0 | 0 | -15 | 35 | 0 |
| Super Flakes | 100 | 70 | -15 | 0 | 3 |
| Deep Coral | 50 | -10 | 50 | 0 | 13 |
| Fish Head | 150 | 0 | -10 | 10 | 60 |
| Instant Catcher | 0 | -20 | -15 | 65 | 0 |
| Mist Worms | 100 | 80 | 25 | 20 | 13 |
| Night Shrimp | 100 | 90 | 0 | 15 | 4 |
| Truffle Worm | 300 | 0 | 0 | -10 | 48 |
| Weird Algae | 100 | 200 | 0 | -35 | 6 |
| Sapphire Krill | 150 | 150 | 40 | 5 | 12 |
| Shark Head | 225 | 30 | 10 | -5 | 14 |
| Luminous Larva | 200 | 175 | 50 | 10 | 15 |
Lost Jungle Bait
There are 9 kinds of Lost Jungle Bait in the game which may be obtained in the Lost Jungle.
| Bait | Pref. Luck | Univ. Luck | Resil. | Lure | Fish | Ability |
|---|---|---|---|---|---|---|
| Ant | 40 | 5 | -15 | -10 | 1 | +5% Progress Speed |
| Earthworm | 60 | 10 | 20 | -15 | 1 | 100% chance for Dirty (0.3×) |
| Beetle Grub | 70 | 15 | 5 | -5 | 1 | 3% chance per fish movement to stab for 2.5% progress |
| Cricket | 90 | 25 | 0 | 10 | 2 | +50% XP |
| Snail | 80 | -30 | 30 | -20 | 1 | +0.1 Control |
| Centipede | 200 | 60 | -10 | 20 | 2 | +100% XP |
| Stag Beetle | 120 | 35 | -5 | 35 | 5 | 10% chance per fish movement to stab for 2.5% progress |
| Dragonfly | 160 | 50 | -5 | 25 | 3 | +20% Progress Speed |
| Glowworm | 300 | 100 | 5 | 15 | 2 | 100% chance for Glowy (8×) +50% Progress Speed |
Unique Bait
There are 15 kinds of bait that are obtainable only through unique means.
Personal Aquarium Bait
Main article: Personal Aquarium
6 kinds of bait are only obtainable through the Personal Aquarium system as well as Merchant Rod's passive.
Black Market Bait
Main article: Black Market
5 kinds of bait are only obtainable by buying them from the Black Market, Merchant Rod's passive cannot catch these baits.
| Bait | Obtainment | Pref. Luck | Univ. Luck | Resil. | Lure | Ability |
|---|---|---|---|---|---|---|
| Star | Black Market | 120 | 120 | -10 | 80 | 100% chance for Galaxy (8×) |
| UFO | Black Market | 110 | 177 | 70 | 77 | 100% chance for Alien (8×) |
| Singularity | Black Market | 0 | 0 | 150 | -20 | 100% chance for Surreal (0-8×) |
| Golden Coin | Black Market | 1000 | 1000 | 0 | 0 | 100% chance for Radiant (8×) |
| Taco | Black Market | 100 | 100 | -20 | 100 | 100% chance for Spicy (8×) +100% XP from all fish caught |
Seasonal Event Bait
26 kinds of bait have been added as part of various limited-time events. (Note that Merchant Rod's passive is unable to catch the Seasonal Event Bait with the exception of 2)
Change History
Check back for updates on bait changes.





