Fish Head
Information
| Type | Bait |
| Rarity | Unusual |
Sources
Crates
Stats
| Preferred Luck | 150% |
| Universal Luck | 0% |
| Resilience | -10% |
| Lure Speed | 10% |
Ability
None
Fish Head is an Unusual Bait that can be used in fishing.
Obtainment
Fish Head can be obtained in the following ways:
- Personal Aquarium hourly rewards
Favoring Fish
60 Fish prefer Fish Head:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Abyssal Grenadier | Mythical | Windy | Night | Winter | Cultist Lair | None | - | - | - |
| Abyss Snapper | Uncommon | Foggy | Any | Autumn | Atlantean Storm | None | - | - | - |
| Alligator | Legendary | Foggy,Rain | Night | Spring | Mushgrove Swamp | None | - | - | - |
| Amblypterus | Mythical | None | Day | None | Ancient Archives | None | - | - | - |
| Atlantean Alchemist | Rare | Clear | Night | None | Atlantis | None | - | - | - |
| Atlantean Guardian | Unusual | None | Any | None | Atlantis | None | - | - | - |
| Barbed Shark | Legendary | None | Any | None | Desolate Deep | None | - | - | - |
| Blisterback Blenny | Mythical | Clear | Day | Summer | Volcanic Vents | None | - | - | - |
| Borealis Snapper | Legendary | Clear | Night | Winter | Glacial Grotto | None | - | - | - |
| Brine Phantom | Legendary | Foggy | Night | Autumn | Brine Pool | None | - | - | - |
| Bull Shark | Legendary | Rain,Foggy | Any | Spring | Ocean | None | - | - | - |
| Chillfin Chimaera | Mythical | None | Night | Winter | Challenger's Deep | None | - | - | - |
| Coral Emperor | Legendary | None | Any | None | Grand Reef | None | - | - | - |
| Cyclone Mako | Rare | Windy | Any | Spring | Atlantean Storm | None | - | - | - |
| Deep Emperor | Legendary | None | Night | None | Atlantis | None | - | - | - |
| Fangborn Gar | Unusual | Foggy | Any | None | Vertigo | None | - | - | - |
| Frigid Crab | Unusual | None | Any | Winter | Overgrowth Caves | None | - | - | - |
| Frilled Shark | Unusual | None | Night | None | The Depths | None | - | - | - |
| Frostjaw Cod | Legendary | None | Night | Winter | Cryogenic Canal | None | - | - | - |
| Frozen Pike | Rare | None | Any | Winter | Cryogenic Canal | None | - | - | - |
| Giant Seadevil | Mythical | Clear | Any | Autumn | Abyssal Zenith | None | - | - | - |
| Ginsu Shark | Legendary | None | Night | Summer | Ancient Isle | None | - | - | - |
| Glacial Squid | Mythical | None | Night | Winter | Boreal Pines | None | - | - | - |
| Glacier Swordfish | Rare | None | Any | Winter | Glacial Grotto | None | - | - | - |
| Goblin Shark | Rare | None | Night | Spring,Summer | The Depths | None | - | - | - |
| Great Goldcursed Shark | Secret | Foggy | Night | Autumn | Castaway Cliffs | None | - | - | - |
| Great Hammerhead Shark | Mythical | Windy | Day | Spring | Ocean | None | - | - | - |
| Great White Shark | Mythical | Clear | Any | Autumn | Ocean | None | - | - | - |
| Helios Ray | Unusual | Clear | Day | Summer | Atlantis | None | - | - | - |
| Icebreaker Haddock | Rare | None | Day | Winter | Cryogenic Canal | None | - | - | - |
| Icefang Barracuda | Rare | None | Any | Winter | Glacial Grotto | None | - | - | - |
| Ice Octopus | Unusual | None | Day | Winter | Frigid Cavern | None | - | - | - |
| Icy Tuna | Rare | None | Any | Winter | Overgrowth Caves | None | - | - | - |
| Kittyfish | Limited | Clear | Any | Summer | Animals | None | - | - | - |
| Leviathan Bass | Unusual | None | Night | None | Atlantis | None | - | - | - |
| Lingcod | Unusual | Windy | Day | Autumn,Summer | Snowcap Island | None | - | - | - |
| Mage Marlin | Legendary | Clear | Night | None | Atlantis | None | - | - | - |
| Mained Lionfish | Limited | Clear | Any | Summer | Animals | None | - | - | - |
| Marsh Gar | Rare | Foggy | Any | Winter | Mushgrove Swamp | None | - | - | - |
| Massive Marlin | Rare | None | Day | None | Atlantis | None | - | - | - |
| Mutated Shark | Mythical | None | Night | Winter | The Depths | None | - | - | - |
| Palaeoniscum | Unusual | Clear | Night | Spring,Autumn | Ancient Archives | None | - | - | - |
| Polar Alligator | Legendary | None | Night | Winter | Frigid Cavern | None | - | - | - |
| Rock Hind | Extinct | Clear | Day | Summer | Second Sea | None | - | - | - |
| Sawfish | Legendary | Foggy | Night | Autumn | Ocean | None | - | - | - |
| Scalloped Hammerhead | Exotic | Clear | Day | Autumn | Castaway Cliffs | None | - | - | - |
| Sea Snake | Mythical | None | Night | Winter | The Depths | None | - | - | - |
| Shadowfang Snapper | Uncommon | None | Night | None | Atlantis | None | - | - | - |
| Shiverfin Haddock | Rare | None | Day | Winter | Glacial Grotto | None | - | - | - |
| Skelefish | Limited | Clear | Any | Winter | FischFright (2024) | None | - | - | - |
| Slurpfloth | Limited | Rain | Any | Winter | Animals: Octophant | None | - | - | - |
| Snowfish | Rare | None | Any | Winter | Frigid Cavern | None | - | - | - |
| Storm Eel | Unusual | Rain | Night | None | Atlantis | None | - | - | - |
| Tentacle Eel | Unusual | None | Night | None | Atlantis | None | - | - | - |
| Thunder Bass | Unusual | Rain | Night | None | Atlantis | None | - | - | - |
| Titanfang Grouper | Rare | None | Night | None | Atlantis | None | - | - | - |
| Titan Tuna | Uncommon | None | Day | None | Atlantis | None | - | - | - |
| Typhoon Tuna | Rare | Rain | Any | Winter | Atlantean Storm | None | - | - | - |
| Umbral Shark | Legendary | Clear | Night | Winter | Keepers Altar | None | - | - | - |
| Xiphactinus | Unusual | None | Night | Autumn,Winter | Ancient Isle | None | - | - | - |
Related
Last Updated: December 31, 2024