Shark Head
Information
| Type | Bait |
| Rarity | Mythical |
Sources
Crates
- Quality Bait Crate (mythical)
Stats
| Preferred Luck | 225% |
| Universal Luck | 30% |
| Resilience | 10% |
| Lure Speed | -5% |
Ability
None
Shark Head is an Mythical Bait that can be used in fishing.
Obtainment
Shark Head can be obtained in the following ways:
- Quality Bait Crate (mythical)
- Merchant Rod Passive Ability
Favoring Fish
13 Fish prefer Shark Head:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Ancient Megalodon | Exotic | None | Any | None | Ancient Isle | None | - | - | - |
| Ancient Orca | Secret | None | Any | None | Ocean | None | - | - | - |
| Black Grouper | Extinct | Foggy | Night | Winter | Second Sea | None | - | - | - |
| Colossal Ancient Dragon | Exotic | Clear | Any | Spring,Summer | Crimson Cavern | None | - | - | - |
| Colossal Blue Dragon | Exotic | Clear | Any | Spring,Summer | Luminescent Cavern | None | - | - | - |
| Crystallized Seadragon | Exotic | Windy | Any | Spring | Calm Zone | None | - | - | - |
| Eternal Frostwhale | Limited | None | Any | None | Golden Tide | None | - | - | - |
| Lunar Monkfish | Mythical | Windy | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Mosslurker | Apex | Rain | Night | None | Ocean | None | - | - | - |
| Orca | Exotic | None | Any | None | Ocean | None | - | - | - |
| Phantom Megalodon | Limited | None | Any | None | Ancient Isle | None | - | - | - |
| Scylla | Secret | None | Any | None | Veil of the Forsaken | None | - | - | - |
| Seacow | Limited | Windy | Any | Summer | Animals | None | - | - | - |
Related
Last Updated: December 31, 2025