Weird Algae
Information
| Type | Bait |
| Rarity | Legendary |
Sources
Crates
- Coral Geode (legendary)
Stats
| Preferred Luck | 100% |
| Universal Luck | 200% |
| Resilience | 0% |
| Lure Speed | -35% |
Ability
None
Weird Algae is an Legendary Bait that can be used in fishing.
Obtainment
Weird Algae can be obtained in the following ways:
- Coral Geode (legendary)
- Merchant Rod Passive Ability
Favoring Fish
6 Fish prefer Weird Algae:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Countdown Perch | Limited | None | Any | None | Golden Tide | None | - | - | - |
| Dinoflagellates | Unusual | None | Night | Spring | Luminescent Cavern | None | - | - | - |
| Dweller Catfish | Rare | None | Day | Winter | Brine Pool | None | - | - | - |
| Golden Seahorse | Mythical | None | Day | Summer | Forsaken Shores | None | - | - | - |
| Lithodes Megacantha | Exotic | Foggy | Night | Spring | Crimson Cavern | None | - | - | - |
| Phantom Ray | Uncommon | None | Night | Summer,Autumn | Desolate Deep | None | - | - | - |
Related
Last Updated: December 31, 2025