Bagel
Information
| Type | Bait |
| Rarity | Common |
Sources
Crates
- Common Crate (common)
Stats
| Preferred Luck | 25% |
| Universal Luck | 0% |
| Resilience | 15% |
| Lure Speed | 0% |
Ability
None
Bagel is an Common Bait that can be used in fishing.
Obtainment
Bagel can be obtained in the following ways:
- Common Crate (common)
Favoring Fish
21 Fish prefer Bagel:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Antarctic Icefish | Rare | None | Any | Winter | Boreal Pines | None | - | - | - |
| Carp | Uncommon | None | Any | None | Moosewood | None | - | - | - |
| Coin Triggerfish | Common | None | Any | None | Treasure Island | None | - | - | - |
| Cookiecutter Shark | Rare | Clear,Foggy | Night | Summer,Spring | Ocean | None | - | - | - |
| Ember Catfish | Limited | Clear | Any | None | Ashfall | None | - | - | - |
| Emerald Elephantnose | Uncommon | Clear | Day | Summer | Calm Zone | None | - | - | - |
| Experimental Salmon | Secret | Rain | Any | Autumn,Winter | Regionless | None | - | - | - |
| Flamekissed Hawkfish | Common | Windy | Night | Spring | Castaway Cliffs | None | - | - | - |
| Frostscale Fangtooth | Common | None | Day | Winter | Challenger's Deep | None | - | - | - |
| Icy Carp | Unusual | None | Any | Winter | Overgrowth Caves | None | - | - | - |
| Minnow | Common | Clear | Any | Autumn | Roslit Bay | None | - | - | - |
| Mullet | Common | Clear,Foggy | Any | Summer,Spring | Ocean | None | - | - | - |
| Pale Tang | Uncommon | None | Any | Spring,Summer | Keepers Altar | None | - | - | - |
| Racuda | Limited | Rain | Any | Autumn | Animals | None | - | - | - |
| Ringle | Mythical | Clear,Foggy | Night | Winter | Snowcap Island | None | - | - | - |
| Serpent Surgeonfish | Uncommon | Foggy | Any | None | Veil of the Forsaken | None | - | - | - |
| Silver Scuttler | Common | Windy | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Sockeye Salmon | Common | Rain | Any | Autumn,Winter | Moosewood | None | - | - | - |
| Squirrelfish | Extinct | Clear | Night | Summer | Second Sea | None | - | - | - |
| Squirrelray | Limited | Windy | Any | Winter | Animals | None | - | - | - |
| Titanic Black Seadevil | Common | Rain | Any | None | Abyssal Zenith | None | - | - | - |
Related
Last Updated: December 31, 2025