Sapphire Krill
Information
| Type | Bait |
| Rarity | Mythical |
Sources
Crates
- Tropical Bait Crate (6.45%)
Stats
| Preferred Luck | 150% |
| Universal Luck | 150% |
| Resilience | 40% |
| Lure Speed | 5% |
Ability
None
Sapphire Krill is an Mythical Bait that can be used in fishing.
Obtainment
Sapphire Krill can be obtained in the following ways:
- Tropical Bait Crate (6.45%)
- Merchant Rod Passive Ability
Favoring Fish
11 Fish prefer Sapphire Krill:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Crawling Angler | Rare | Foggy | Night | Autumn | Cursed Isle | None | - | - | - |
| Cursed Thread | Extinct | Clear | Day | Summer | Second Sea | None | - | - | - |
| Gemstone Whale Shark | Mythical | None | Any | None | Treasure Island | None | - | - | - |
| Gem Marlin | Mythical | None | Any | None | Treasure Island | None | - | - | - |
| Hogchoker | Extinct | Clear | Day | Summer | Second Sea | None | - | - | - |
| Orcanda | Limited | Foggy | Any | Winter | Animals: Octophant | None | - | - | - |
| Sunflare Tetra | Extinct | Rain | Night | Summer | Second Sea | None | - | - | - |
| Tarnished Moongill | Mythical | Windy | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Tilefish | Extinct | Clear | Day | Summer | Second Sea | None | - | - | - |
| Tripod Fish | Extinct | Clear | Day | Winter | Second Sea | None | - | - | - |
| X-ray Tetra | Extinct | Windy | Day | Summer | Second Sea | None | - | - | - |
Related
Last Updated: December 31, 2025