Gale Grub
Information
| Type | Bait |
| Rarity | Common |
Sources
Crates
- Tropical Bait Crate (19.35%)
Stats
| Preferred Luck | 85% |
| Universal Luck | -10% |
| Resilience | -5% |
| Lure Speed | 30% |
Ability
None
Gale Grub is an Common Bait that can be used in fishing.
Obtainment
Gale Grub can be obtained in the following ways:
- Tropical Bait Crate (19.35%)
Favoring Fish
9 Fish prefer Gale Grub:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Breaker Moth | Extinct | Foggy | Night | Spring | Second Sea | None | - | - | - |
| Clowned Triggerfish | Common | Clear | Day | Summer | Castaway Cliffs | None | - | - | - |
| French Grunt | Extinct | Clear | Day | Summer | Second Sea | None | - | - | - |
| Gloamfin Gar | Common | Rain | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Goldband Butterflyfish | Uncommon | None | Any | None | Treasure Island | None | - | - | - |
| Lumpclinger | Extinct | Windy | Day | Summer | Second Sea | None | - | - | - |
| Parktail Spinesnapper | Extinct | Clear | Day | Summer | Second Sea | None | - | - | - |
| Pine Zephyrfish | Extinct | Windy | Night | Spring | Second Sea | None | - | - | - |
| Sarcastic Fringehead | Extinct | Rain | Day | Autumn | Second Sea | None | - | - | - |
Related
Last Updated: December 31, 2025