[BAIT_NAME]
Information
| Type | Bait |
| Rarity | [RARITY] |
Sources
Crates
- [SOURCE_1] ([SOURCE_1_RATE])
- [SOURCE_2] ([SOURCE_2_RATE])
Stats
| Preferred Luck | [PREFERRED_LUCK] |
| Universal Luck | [UNIVERSAL_LUCK] |
| Resilience | [RESILIENCE] |
| Lure Speed | [LURE_SPEED] |
Ability
[ABILITY_LINE_1]
[BAIT_NAME] is an [RARITY] Bait that can be used in fishing.
Obtainment
[BAIT_NAME] can be obtained in the following ways:
- [SOURCE_1] ([SOURCE_1_RATE], [SOURCE_1_VALUE] per [BAIT_NAME])
- [ROD_PASSIVE] Passive Ability
- Personal Aquarium's hourly items ([AQUARIUM_CHANCE] chance)
Favoring Fish
[FAVORING_COUNT] Fish prefer [BAIT_NAME]:
| Fish | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | |
| [FISH_1] | [FISH_1_WEATHER] | [FISH_1_TIME] | [FISH_1_SEASON] | [FISH_1_LOCATION] | [FISH_1_RADAR] | [FISH_1_CSKG] | [FISH_1_KG] | [FISH_1_CS] |
| [FISH_2] | [FISH_2_WEATHER] | [FISH_2_TIME] | [FISH_2_SEASON] | [FISH_2_LOCATION] | [FISH_2_RADAR] | [FISH_2_CSKG] | [FISH_2_KG] | [FISH_2_CS] |
Related
Last Updated: [LAST_UPDATED]