Seaweed (Bait)
Information
| Type | Bait |
| Rarity | Unusual |
Sources
Crates
- Bait Crate (common)
Stats
| Preferred Luck | 35% |
| Universal Luck | 0% |
| Resilience | 10% |
| Lure Speed | 20% |
Ability
None
Seaweed (Bait) is an Unusual Bait that can be used in fishing.
Obtainment
Seaweed can be obtained in the following ways:
- Bait Crate (common)
Favoring Fish
43 Fish prefer Seaweed (Bait):
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Aqua Scribe | Common | Clear | Day | None | Atlantis | None | - | - | - |
| Blue Langanose | Unusual | Clear | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Brackscale | Extinct | Rain | Any | Spring | Second Sea | None | - | - | - |
| Capybass | Limited | Clear | Any | Autumn | Animals | None | - | - | - |
| Chillfin Herring | Rare | None | Day | Winter | Cryogenic Canal | None | - | - | - |
| Chub | Common | None | Day | Summer | Roslit Bay | None | - | - | - |
| Clam | Unusual | Foggy | Any | None | Roslit Bay | None | - | - | - |
| Colossal Carp | Uncommon | None | Day | None | Atlantis | None | - | - | - |
| Corsair Grouper | Common | None | Day | Spring | Forsaken Shores | None | - | - | - |
| Crestscale | Extinct | Windy | Any | Summer | Second Sea | None | - | - | - |
| Cyclone Scorpionfish | Rare | Rain | Any | None | Veil of the Forsaken | None | - | - | - |
| Deep-sea Hatchetfish | Common | None | Night | None | The Depths | None | - | - | - |
| Deeplight Footballfish | Rare | Clear | Any | Spring | Abyssal Zenith | None | - | - | - |
| Garra Andruzzii | Rare | Foggy | Day | Spring | Cultist Lair | None | - | - | - |
| Garra Typhlops | Legendary | Foggy | Day | Autumn | Cultist Lair | None | - | - | - |
| Gem Eel | Uncommon | None | Any | None | Treasure Island | None | - | - | - |
| Glowfin Skipper | Extinct | Rain | Night | Spring | Second Sea | None | - | - | - |
| Grey Carp | Uncommon | None | Any | Autumn | Mushgrove Swamp | None | - | - | - |
| Hidden Pipefish | Legendary | Foggy | Night | Autumn | Castaway Cliffs | None | - | - | - |
| Luminescent Minnow | Unusual | None | Night | Spring | The Depths | None | - | - | - |
| Magma Pike | Extinct | Windy | Any | Autumn | Second Sea | None | - | - | - |
| Manatee | Secret | Clear | Day | Spring,Winter | Terrapin Island | None | - | - | - |
| Mustard | Secret | Rain | Any | Summer | Ocean | None | - | - | - |
| Neptune's Nibbler | Common | Clear | Day | Spring,Summer | Atlantis | None | - | - | - |
| Pufferfish | Rare | None | Any | Summer | Ocean | None | - | - | - |
| Rabbitfish | Legendary | None | Any | None | Ocean | None | - | - | - |
| Reef Minnow | Common | None | Any | None | Grand Reef | None | - | - | - |
| Ripple Spine | Extinct | Clear | Night | Spring | Second Sea | None | - | - | - |
| Sapphire Stargazer | Unusual | Clear | Any | Spring | Calm Zone | None | - | - | - |
| Scooty Salmon | Limited | Windy | Any | None | Ashfall | None | - | - | - |
| Sea Pickle | Mythical | Clear,Foggy | Night | Autumn,Summer | Ocean | None | - | - | - |
| Siren Sheep | Limited | Windy | Any | Winter | Animals | None | - | - | - |
| Small Spine Chimera | Legendary | None | Day | Spring,Summer | The Depths | None | - | - | - |
| Smolderfang | Extinct | Rain | Night | Winter | Second Sea | None | - | - | - |
| Smoldering Stingray | Unusual | None | Night | Spring | Volcanic Vents | None | - | - | - |
| Sturgeon | Rare | None | Any | None | Snowcap Island | None | - | - | - |
| Suckermouth Catfish | Rare | None | Day | Autumn | Roslit Bay | None | - | - | - |
| Tempest Ray | Uncommon | Windy | Any | Winter | Atlantean Storm | None | - | - | - |
| Three-eyed Fish | Unusual | None | Night | None | The Depths | None | - | - | - |
| Titanic Sturgeon | Rare | None | Night | None | Atlantis | None | - | - | - |
| Vinefish | Extinct | Windy | Any | Summer | Second Sea | None | - | - | - |
| Whiptail Catfish | Legendary | None | Night | Spring,Autumn | Moosewood | None | - | - | - |
| Yellow Boxfish | Unusual | Rain | Day | None | Roslit Bay | None | - | - | - |
Related
Last Updated: December 31, 2025