Minnow (Bait)
Information
| Type | Bait |
| Rarity | Unusual |
Sources
Crates
- Bait Crate (common)
Stats
| Preferred Luck | 65% |
| Universal Luck | 0% |
| Resilience | -10% |
| Lure Speed | 0% |
Ability
None
Minnow (Bait) is an Unusual Bait that can be used in fishing.
Obtainment
Minnow can be obtained in the following ways:
- Bait Crate (common)
Favoring Fish
50 Fish prefer Minnow (Bait):
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Abyssacuda | Rare | None | Any | Spring,Summer | Vertigo | None | - | - | - |
| Abyssal Slickhead | Common | Rain | Night | Summer | Cultist Lair | None | - | - | - |
| Amberjack | Uncommon | Clear,Rain | Day | Spring | Ocean | None | - | - | - |
| Anomalocaris | Uncommon | None | Night | None | Ancient Isle | None | - | - | - |
| Arapaima | Rare | Rain,Foggy | Any | None | Roslit Bay | None | - | - | - |
| Basalt Pike | Extinct | Rain | Night | Winter | Second Sea | None | - | - | - |
| Black Swallower | Extinct | Rain | Night | Winter | Second Sea | None | - | - | - |
| Bluefin Tuna | Rare | None | Any | Summer | Ocean | None | - | - | - |
| Burbot | Uncommon | Foggy | Any | Autumn | Snowcap Island | None | - | - | - |
| Chinook Salmon | Unusual | None | Any | Autumn | Terrapin Island | None | - | - | - |
| Cinder Carp | Limited | Clear | Any | None | Ashfall | None | - | - | - |
| Cockatoo Squid | Unusual | None | Night | Summer,Winter | Desolate Deep | None | - | - | - |
| Cod | Uncommon | Foggy | Any | Winter,Spring | Ocean | None | - | - | - |
| Cragscale | Extinct | Foggy | Night | Autumn | Second Sea | None | - | - | - |
| Crocokoi | Limited | Foggy | Any | Autumn | Animals | None | - | - | - |
| Dunkleosteus | Legendary | None | Day | None | Ancient Isle | None | - | - | - |
| Flying Fish | Legendary | None | Night | None | Ocean | None | - | - | - |
| Gorgon Grouper | Unusual | Clear | Any | None | Veil of the Forsaken | None | - | - | - |
| Iceberg Isopod | Rare | Windy | Night | Winter | Challenger's Deep | None | - | - | - |
| Icy Walleye | Unusual | None | Night | Winter | Glacial Grotto | None | - | - | - |
| Inferno Chaser | Extinct | Windy | Night | Winter | Second Sea | None | - | - | - |
| Lapisjack | Rare | Clear,Rain | Day | Spring | Keepers Altar | None | - | - | - |
| Lightning Pike | Rare | Rain | Any | None | Atlantis | None | - | - | - |
| Molten Moray | Rare | Rain | Any | Spring | Volcanic Vents | None | - | - | - |
| Moonfish | Legendary | Clear | Night | Winter | Ocean | None | - | - | - |
| Nurse Shark | Unusual | None | Night | Summer,Autumn | Ocean | None | - | - | - |
| Obsidian Swordfish | Mythical | Windy,Clear | Any | Summer | Roslit Volcano | None | - | - | - |
| Payara | Rare | Clear,Windy | Night | Summer | Lost Jungle | None | - | - | - |
| Piranhamunk | Limited | Foggy | Any | Spring | Animals | None | - | - | - |
| Prismatic Parrotfish | Rare | Clear | Any | Spring | Calm Zone | None | - | - | - |
| Pumpkinseed | Uncommon | Clear | Any | Summer | Roslit Bay | None | - | - | - |
| Queen Angelfish | Rare | None | Any | None | Treasure Island | None | - | - | - |
| Redwood Duskray | Extinct | Clear | Night | Autumn | Second Sea | None | - | - | - |
| Reed Striker | Extinct | Windy | Night | Summer | Second Sea | None | - | - | - |
| Relic Dart | Extinct | Rain | Night | Winter | Second Sea | None | - | - | - |
| Ribbon Eel | Unusual | None | Any | Summer | Roslit Bay | None | - | - | - |
| Rotjaw | Uncommon | Foggy | Day | Autumn | Cursed Isle | None | - | - | - |
| Sailfish | Rare | Windy,Clear | Any | Spring | Ocean | None | - | - | - |
| Scaly Dragonfish | Mythical | Windy | Night | Winter | Cultist Lair | None | - | - | - |
| Scrawled Filefish | Extinct | Windy | Night | Autumn | Second Sea | None | - | - | - |
| Sloane's Viperfish | Rare | Windy | Night | Winter | Cultist Lair | None | - | - | - |
| Snakehead | Extinct | Windy | Night | Summer | Second Sea | None | - | - | - |
| Sprayfin | Extinct | Clear | Day | Winter | Second Sea | None | - | - | - |
| Starbellied Wolf Fish | Rare | Rain | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Stoplight Loosejaw | Mythical | Windy | Night | Winter | Cultist Lair | None | - | - | - |
| Trevally | Unusual | Clear | Day | Winter | Castaway Cliffs | None | - | - | - |
| Viperfish | Rare | Rain | Night | Winter | Crimson Cavern | None | - | - | - |
| Vortex Barracuda | Unusual | Clear | Any | Summer | Atlantean Storm | None | - | - | - |
| Walleye | Uncommon | None | Any | Spring,Autumn | Terrapin Island | None | - | - | - |
| White Bass | Uncommon | Foggy | Day | Spring,Summer | Terrapin Island | None | - | - | - |
Related
Last Updated: December 31, 2025